| 2022-2023 HNMC Winter 1 | 
| Practice Results | Heat Results | Final Results | Meeting Summary | 
| ClubName | 16 October 2022 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Jamie Clancy | A - 27/20m20.658 | 45.209 | 43.661 (12) | 79.634 | 
| 2 | ( 4+ 2) | Kevin Brunsden | A - 27/20m33.352 | 45.679 | 43.508 (25) | 78.814 | 
| 3 | ( 3= ) | Lee Martin | A - 26/20m 0.592 | 46.176 | 44.459 (16) | 77.964 | 
| 4 | ( 11+ 7) | Dave Shedd | A - 25/20m12.219 | 48.488 | 46.003 (16) | 74.254 | 
| 5 | ( 5= ) | Josh Adams | A - 25/20m14.673 | 48.586 | 46.083 (20) | 74.104 | 
| 6 | ( 7+ 1) | Darren Warburton | A - 25/20m23.147 | 48.925 | 46.120 (14) | 73.584 | 
| 7 | ( 6- 1) | Charles Godwin | A - 25/20m28.459 | 49.138 | 46.834 (8) | 73.264 | 
| 8 | ( 14+ 6) | Max McDonnell | A - 25/20m40.426 | 49.617 | 46.867 (14) | 72.564 | 
| 9 | ( 10+ 1) | Joe Howson | A - 25/20m53.816 | 50.152 | 45.335 (24) | 71.784 | 
| 10 | ( 13+ 3) | Cayden stenhouse | A - 24/20m11.345 | 50.472 | 46.816 (14) | 71.334 | 
| 11 | ( 9- 2) | Wayne Buckhorn | A - 24/20m24.249 | 51.010 | 46.444 (3) | 70.574 | 
| 12 | ( 12= ) | Glen Lindsey | A - 24/20m35.756 | 51.489 | 48.078 (12) | 69.924 | 
| 13 | ( 8- 5) | Toby Nicoll | A - 22/20m 7.458 | 54.884 | 46.053 (22) | 65.594 | 
| 14 | ( 19+ 5) | Michael Daniel | A - 18/15m50.328 | 52.796 | 48.010 (13) | 68.194 | 
| 15 | ( 2-13) | Lewis Jones | A - 16/12m11.287 | 45.705 | 44.326 (10) | 78.774 | 
| 16 | ( 16= ) | Lee Baldry | B - 24/20m14.467 | 50.602 | 48.235 (22) | 71.144 | 
| 17 | ( 18+ 1) | Steve Johnson | B - 24/20m23.223 | 50.967 | 49.173 (24) | 70.634 | 
| 18 | ( 15- 3) | Jim Thompson | B - 24/20m27.393 | 51.141 | 47.525 (14) | 70.394 | 
| 19 | ( 21+ 2) | Charlie Tomlinson | B - 24/20m30.966 | 51.290 | 48.891 (14) | 70.194 | 
| 20 | ( 23+ 3) | Antony Williams | B - 24/20m44.140 | 51.839 | 46.942 (5) | 69.454 | 
| 21 | ( 25+ 4) | David Rose | B - 24/20m48.067 | 52.002 | 48.357 (7) | 69.234 | 
| 22 | ( 22= ) | Mick Riviere | B - 23/20m 1.561 | 52.241 | 48.343 (8) | 68.914 | 
| 23 | ( 24+ 1) | Darren Keeble | B - 23/20m40.292 | 53.925 | 48.731 (2) | 66.764 | 
| 24 | ( 27+ 3) | Peter Van Tonder | B - 23/20m40.676 | 53.942 | 49.470 (15) | 66.744 | 
| 25 | ( 37+12) | James Clarke | B - 22/20m27.691 | 55.804 | 48.881 (10) | 64.514 | 
| 26 | ( 17- 9) | Mick Butler | B - 18/16m 2.003 | 53.444 | 48.228 (7) | 67.364 | 
| 27 | ( 20- 7) | James Clifford | B - 18/16m 7.305 | 53.739 | 49.091 (12) | 66.994 | 
| 28 | ( 28= ) | Luke Bennett | C - 22/20m 6.028 | 54.819 | 48.466 (7) | 65.674 | 
| 29 | ( 29= ) | Jordan Young | C - 22/20m13.067 | 55.139 | 50.386 (12) | 65.294 | 
| 30 | ( 32+ 2) | John Geaves | C - 22/20m23.581 | 55.617 | 51.698 (14) | 64.734 | 
| 31 | ( 31= ) | Keith Harris | C - 22/20m32.549 | 56.024 | 49.113 (7) | 64.264 | 
| 32 | ( 42+10) | Nick Millett | C - 22/20m43.580 | 56.526 | 51.479 (8) | 63.694 | 
| 33 | ( 36+ 3) | Paul Fitzpatrick | C - 21/20m24.399 | 58.304 | 52.140 (7) | 61.754 | 
| 34 | ( 33- 1) | Paul Newman | C - 20/20m 8.802 | 1m 0.440 | 52.328 (4) | 59.564 | 
| 35 | ( 34- 1) | Chris Smoothy | C - 20/20m 9.667 | 1m 0.483 | 51.577 (4) | 59.524 | 
| 36 | ( 38+ 2) | Toby Manser | C - 20/20m10.682 | 1m 0.534 | 54.916 (3) | 59.474 | 
| 37 | ( 35- 2) | Otis Brown | C - 20/20m43.022 | 1m 2.151 | 50.246 (20) | 57.924 | 
| 38 | ( 30- 8) | Barry Carolan | C - 17/16m28.073 | 58.121 | 50.911 (17) | 61.944 | 
| 39 | ( 26-13) | John Niall | C - 11/ 9m40.541 | 52.776 | 48.841 (4) | 68.214 | 
| 40 | ( 44+ 4) | Hayward Le Grange | D - 20/20m37.311 | 1m 1.865 | 54.521 (7) | 58.194 | 
| 41 | ( 40- 1) | Vaidas Rekus | D - 20/20m39.950 | 1m 1.997 | 55.599 (11) | 58.074 | 
| 42 | ( 39- 3) | Paul McDowall | D - 19/20m 7.922 | 1m 3.574 | 53.104 (19) | 56.634 | 
| 43 | ( 45+ 2) | Mark Garratt | D - 19/20m24.088 | 1m 4.425 | 59.073 (4) | 55.884 | 
| 44 | ( 41- 3) | Peter Yaffia | D - 18/20m33.865 | 1m 8.548 | 54.774 (15) | 52.524 | 
| 45 | ( 49+ 4) | Usif Ali Bernard | D - 17/20m 0.804 | 1m10.635 | 55.681 (4) | 50.974 | 
| 46 | ( 47+ 1) | Steve Mainwaring | D - 16/20m14.968 | 1m15.935 | 59.589 (14) | 47.414 | 
| 47 | ( 48+ 1) | Trevell Richards | D - 16/20m37.091 | 1m17.318 | 1m 6.532 (6) | 46.564 | 
| 48 | ( 46- 2) | Steve Bellwood | D - 11/12m28.729 | 1m 8.066 | 54.122 (7) | 52.894 | 
| 49 | ( 43- 6) | Morgan Baldrry | D - 9/10m58.865 | 1m13.207 | 54.610 (6) | 49.184 | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 2+ 1) | Tony Verboom | A - 16/15m44.734 | 59.045 | 53.386 (8) | 60.974 | 
| 2 | ( 1- 1) | Kevin Goodman | A - 16/15m50.072 | 59.379 | 54.392 (6) | 60.634 | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 2+ 1) | Stewart Wilcox | A - 15/12m29.993 | 49.999 | 48.948 (8) | 72.004 | 
| 2 | ( 1- 1) | Paul Tapsell | A - 15/12m43.310 | 50.887 | 49.059 (3) | 70.744 | 
| 3 | ( 3= ) | Vitto Rekus | A - 14/12m 9.344 | 52.096 | 48.438 (9) | 69.104 | 
| 4 | ( 4= ) | Luci Pini | A - 13/12m52.739 | 59.441 | 54.917 (7) | 60.564 | 
| 5 | ( 5= ) | Henry Tomkinson | A - 8/ 8m40.997 | 1m 5.124 | 54.852 (2) | 55.284 | 
| Practice Results | Heat Results | Final Results | Meeting Summary |